Key Trends Shaping the Opportunity Landscape
These trends are driving what businesses are likely to grow and succeed:
-
Rapid growth of the digital economy and increasing internet / smartphone penetration. Rural & semi-urban areas still under-served. Accura+2Suryacipta+2
-
Government push for renewable energy & green tech, clean technologies, emissions targets. Reuters+3Accura+3Intimedia+3
-
Shift toward value-added processing (downstream processing) rather than exporting raw materials. Accura+1
-
Growing demand for health, wellness, education — especially digital / remote / hybrid models. Suryacipta+2Azra Solutions+2
-
Rising domestic consumption, especially among the middle class, including demand for better food products, more variety, healthier / organic, “alternative” goods. DBS Bank+2Accura+2
-
Infrastructure investment: transport, power, connectivity, logistics. The government is continuing large-scale infrastructure improvements. Reuters+3Intimedia+3Accura+3
Top Business Sectors / Opportunities for 2026
Here are sectors where opportunities look especially strong, along with some specific business ideas:
Sector | What to Do / Specific Ideas | Why It Looks Promising / Key Drivers |
---|---|---|
Renewable Energy & Clean Tech | • Solar farms (including floating solar) • Waste-to-energy / waste-to-power plants • EV battery manufacturing and supply chain (leveraging nickel & other minerals) • Grid modernization, smart metering, and energy storage solutions | Indonesia has set ambitious energy & emissions goals; strong government support; increasing demand; abundant natural resources (e.g. nickel). Recent projects like floating solar show momentum. Wikipedia+4Reuters+4Accura+4 |
Downstream Processing & Manufacturing | • Smelters, refining facilities (for nickel, copper, etc.) • EV component manufacturing • Electronics & automotive assembly / parts • Value-added food processing (not just raw agriculture) | The government wants to move up the value chain; export opportunities; for EVs there is strong global demand; helps reduce dependency on raw commodity exports. Accura+2Accura+2 |
Digital Economy / Tech & E-Commerce | • Fintech (payments, lending, tools for MSMEs) • SaaS platforms that serve local business needs • Last-mile logistics solutions • EdTech / upskilling platforms (especially remote/hybrid) • Digital health / telemedicine | Large, young population; rising middle class; many areas still underserved; COVID/remote work accelerates adoption of remote and hybrid models; demand for quality education & health. Suryacipta+2DBS Bank+2 |
Food & Agriculture, including Agri-Tech | • Organic, healthy / premium / halal-certified food products • Value-added processing (packaging, ready-meals, preservative technology) • Aquaculture and sustainable fisheries • Agricultural tech (drones, sensors, improved seeds) | Rising domestic demand; government interest in food security; Indonesia has fertile land + large rural populations; export potential. Reuters+2Accura+2 |
Tourism, Hospitality & Wellness | • Eco-tourism in new or less-visited regions (“10 New Balis”-type programs) • Wellness retreats / spa’s • Cultural & experiential tourism • Digital platforms for travel / accommodations • Infrastructure in transport / airports / resorts in growth areas | Tourism rebound post-COVID; government wanting to spread tourism beyond traditional hubs; demand for higher-end and differentiated experiences. Suryacipta+1 |
Logistics & Supply Chain Integration | • Cold chain logistics (for perishables) • Warehousing & fulfillment centers • Platforms for efficient package / small delivery • Improving rural connectivity / transport infrastructure | E-commerce growth needs better logistics; geography (lots of islands) makes connectivity a challenge; government investing in infrastructure. Accura+2DBS Bank+2 |
Health & Wellness | • Private / boutique clinics / specialty services • Telehealth / digital diagnostics • Wellness products and services (nutrition, fitness, mindfulness) • Mental health services, preventive healthcare | Rising health awareness; rising incomes; policy support; underserved demand especially outside major cities. Mekari+2Accura+2 |
Challenges / Things to Watch Out For
To succeed, businesses need to consider:
-
Regulatory complexity: licensing, permits, foreign-investment restrictions can vary and change.
-
Infrastructure gaps in some regions (electricity, roads, connectivity).
-
Skilled labour: need for training, upskilling.
-
Competition: local players are strong; international ones need to adapt to local tastes, supply chains, culture.
-
Environment & social governance (ESG): increasingly important for investors, consumers, regulators.