<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading Article Collection &#187; Forex</title>
	<atom:link href="http://rumuskaya.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumuskaya.com</link>
	<description>Best Article Forex trading</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex: EUR/JPY rises to 1-week high on hopes for a Greek deal</title>
		<link>http://rumuskaya.com/3106/forex-eurjpy-rises-to-1-week-high-on-hopes-for-a-greek-deal/</link>
		<comments>http://rumuskaya.com/3106/forex-eurjpy-rises-to-1-week-high-on-hopes-for-a-greek-deal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3106/forex-eurjpy-rises-to-1-week-high-on-hopes-for-a-greek-deal/</guid>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex: EUR/JPY rises to 1-week high on hopes for a Greek deal FITITOL&#8211;&#62; FXstreet.com (Córdoba) &#8211; The Euro soared to a 1-week high versus the Yen during the American]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;TITOL:<br />
<h1 id="titol">Forex: EUR/JPY rises to 1-week high on hopes for a Greek deal</h1>
<p>FITITOL&#8211;&gt;</p>
<p>FXstreet.com (Córdoba) &#8211; The Euro soared to a 1-week high versus the Yen during the American session amid reports the Greek government is drafting a document on a bailout deal to present to political leaders for approval today.
<p>EUR/JPY gained nearly 80 pips within the last hour and hit its highest since Jan 30 at 101.33 before stalling. At time of writing, the cross is quoting at 101.25, 0.7% above its opening price.</p>
<p>On the upside, in case of a fresh push higher next resistances could be found at 101.50, 101.80 and 102.15, while supports on dips are now seen at 101.00, 100.30 and 100.00.</p>
<p>Article source: <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=317b9f6a-5bb6-45e4-b5d9-93e7eeefd949">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=317b9f6a-5bb6-45e4-b5d9-93e7eeefd949</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3106/forex-eurjpy-rises-to-1-week-high-on-hopes-for-a-greek-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; EUR/CHF pushes higher after Jordan comments</title>
		<link>http://rumuskaya.com/3105/forex-eurchf-pushes-higher-after-jordan-comments/</link>
		<comments>http://rumuskaya.com/3105/forex-eurchf-pushes-higher-after-jordan-comments/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3105/forex-eurchf-pushes-higher-after-jordan-comments/</guid>
		<description><![CDATA[The document has moved here. Apache/2.2.3 (CentOS) Server at www.forexpros.com Port 80 Article source: http://www.forexpros.com/news/forex-news/forex---eur-chf-pushes-higher-after-jordan-comments-230021]]></description>
			<content:encoded><![CDATA[<p>The document has moved <a href="http://touch.forexpros.com">here</a>.</p>
<hr />
<address>Apache/2.2.3 (CentOS) Server at www.forexpros.com Port 80</address>
<p>Article source: <a href="http://www.forexpros.com/news/forex-news/forex---eur-chf-pushes-higher-after-jordan-comments-230021">http://www.forexpros.com/news/forex-news/forex---eur-chf-pushes-higher-after-jordan-comments-230021</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3105/forex-eurchf-pushes-higher-after-jordan-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Euro Under Pressure After Surprise RBA Decision</title>
		<link>http://rumuskaya.com/3104/world-forex-euro-under-pressure-after-surprise-rba-decision/</link>
		<comments>http://rumuskaya.com/3104/world-forex-euro-under-pressure-after-surprise-rba-decision/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3104/world-forex-euro-under-pressure-after-surprise-rba-decision/</guid>
		<description><![CDATA[&#8211;Euro under pressure due to Australian interest rate decision, Greece debt negotiations, &#8211;Japan data confirms authorities conducted stealth interventions following Oct. 31 intervention &#8211;Greece strikes, Fed&#8217;s Bernanke&#8217;s House appearance eyed]]></description>
			<content:encoded><![CDATA[<h3 class="byline"></h3>
<p>
 &#8211;Euro under pressure due to Australian interest rate decision, Greece debt negotiations, </p>
<p>
 &#8211;Japan data confirms authorities conducted stealth interventions following Oct. 31 intervention </p>
<p>
 &#8211;Greece strikes, Fed&#8217;s Bernanke&#8217;s House appearance eyed for cues </p>
<p>
 TOKYO (Dow Jones)&#8211;The euro was under pressure against the dollar and yen during Asian trading Tuesday as a surprise decision by the Reserve Bank of Australia to keep its rates unchanged and prolonged uncertainty over Greek debt negotiations pushed down the common currency. </p>
<p> The RBA&#8217;s decision to maintain its benchmark interest rate at 4.25% surprised the market, which had expected the central bank &#8230;</p>
<p>Article source: <a href="http://online.wsj.com/article/BT-CO-20120207-700574.html">http://online.wsj.com/article/BT-CO-20120207-700574.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3104/world-forex-euro-under-pressure-after-surprise-rba-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/GBP back to opening price</title>
		<link>http://rumuskaya.com/3103/forex-eurgbp-back-to-opening-price/</link>
		<comments>http://rumuskaya.com/3103/forex-eurgbp-back-to-opening-price/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3103/forex-eurgbp-back-to-opening-price/</guid>
		<description><![CDATA[Brought to you by eLearners.com Article source: http://community.nasdaq.com/News/2012-02/forex-eurgbp-back-to-opening-price.aspx?storyid=118724]]></description>
			<content:encoded><![CDATA[<p></p>
<p></p>
<p><!--start education dynamics--></p>
<p><a href="http://www.elearners.com/" title="eLearners.com">Brought to you by eLearners.com</a></p>
<p><!--end education dynamics--></p>
<p>Article source: <a href="http://community.nasdaq.com/News/2012-02/forex-eurgbp-back-to-opening-price.aspx?storyid=118724">http://community.nasdaq.com/News/2012-02/forex-eurgbp-back-to-opening-price.aspx?storyid=118724</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3103/forex-eurgbp-back-to-opening-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: EUR/USD estimated downside to 1.1500 end of 2012 – UBS</title>
		<link>http://rumuskaya.com/3102/forex-flash-eurusd-estimated-downside-to-1-1500-end-of-2012-%e2%80%93-ubs/</link>
		<comments>http://rumuskaya.com/3102/forex-flash-eurusd-estimated-downside-to-1-1500-end-of-2012-%e2%80%93-ubs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3102/forex-flash-eurusd-estimated-downside-to-1-1500-end-of-2012-%e2%80%93-ubs/</guid>
		<description><![CDATA[Brought to you by eLearners.com Article source: http://community.nasdaq.com/News/2012-02/forex-flash-eurusd-estimated-downside-to-11500-end-of-2012-ubs.aspx?storyid=118984,+%23Forex+]]></description>
			<content:encoded><![CDATA[<p></p>
<p></p>
<p><!--start education dynamics--></p>
<p><a href="http://www.elearners.com/" title="eLearners.com">Brought to you by eLearners.com</a></p>
<p><!--end education dynamics--></p>
<p>Article source: <a href="http://community.nasdaq.com/News/2012-02/forex-flash-eurusd-estimated-downside-to-11500-end-of-2012-ubs.aspx?storyid=118984,+%23Forex+">http://community.nasdaq.com/News/2012-02/forex-flash-eurusd-estimated-downside-to-11500-end-of-2012-ubs.aspx?storyid=118984,+%23Forex+</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3102/forex-flash-eurusd-estimated-downside-to-1-1500-end-of-2012-%e2%80%93-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/JPY holds around 100.76</title>
		<link>http://rumuskaya.com/3101/forex-eurjpy-holds-around-100-76/</link>
		<comments>http://rumuskaya.com/3101/forex-eurjpy-holds-around-100-76/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:13:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3101/forex-eurjpy-holds-around-100-76/</guid>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex: EUR/JPY holds around 100.76 FITITOL&#8211;&#62; FXstreet.com (Barcelona) &#8211; Ahead of German Industrial Production data in December, the EUR/JPY rallied towards 100.97, where it got capped. The following retracement]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;TITOL:<br />
<h1 id="titol">Forex: EUR/JPY holds around 100.76</h1>
<p>FITITOL&#8211;&gt;</p>
<p>FXstreet.com (Barcelona) &#8211; Ahead of German Industrial Production data in December, the EUR/JPY rallied towards 100.97, where it got capped. The following retracement was able to erase part of those gains, now quoting at 100.76.
<p>Germany saw its industrial production losing its steam in December, registering an annual growth of 0.9%. Analysts <br />expected a figure around 4.3%. Monthly data showed a contraction of -2.9% after a flat November. The consensus forecasted a drop by -0.3%.</p>
<p><strong><a href="http://www.fxstreet.com/technical/analysis-reports/currency-majors-technical-analysis/2012/02/07/">Mataf.net</a></strong> analysts points to resistances at 100.85, 101.40 and 102.15. On the downside, supports might be found at 100.353, followed by 99.85 and 99.40.</p>
<p>Article source: <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=244262b4-9fbe-4737-aff3-c3232302a0f0">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=244262b4-9fbe-4737-aff3-c3232302a0f0</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3101/forex-eurjpy-holds-around-100-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Trading the German Industrial Production</title>
		<link>http://rumuskaya.com/3099/eurusd-trading-the-german-industrial-production/</link>
		<comments>http://rumuskaya.com/3099/eurusd-trading-the-german-industrial-production/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3099/eurusd-trading-the-german-industrial-production/</guid>
		<description><![CDATA[The German Industrial Production indicator measures change in production in the important&#8230; For more information, read our latest forex news and reports. [Read More...] Article source: http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx]]></description>
			<content:encoded><![CDATA[<p></p>
<p>        The German Industrial Production indicator measures change in production in the important&#8230;
<p>
For more information, read our latest forex news and reports.</p>
<p><a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yIwl7Xq_Sd0:RlNSK5hJcbM:yIl2AUoC8zA"><img src="http://rumuskaya.com/wp-content/plugins/rss-poster/cache/5dc2a_fxstreet" border="0" /></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yIwl7Xq_Sd0:RlNSK5hJcbM:qj6IDK7rITs"><img src="http://rumuskaya.com/wp-content/plugins/rss-poster/cache/5dc2a_fxstreet" border="0" /></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yIwl7Xq_Sd0:RlNSK5hJcbM:F7zBnMyn0Lo"><img src="http://rumuskaya.com/wp-content/plugins/rss-poster/cache/5dc2a_fxstreet" border="0" /></a></p>
<p><a href="http://www.fxstreet.com/fundamental/market-view/how-to-trade-events/2012-02-07.html" target="_blank">[Read More...]</a></p>
<p />
<p>Article source: <a href="http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx">http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3099/eurusd-trading-the-german-industrial-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Trading the German Industrial Production</title>
		<link>http://rumuskaya.com/3100/eurusd-trading-the-german-industrial-production-2/</link>
		<comments>http://rumuskaya.com/3100/eurusd-trading-the-german-industrial-production-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3100/eurusd-trading-the-german-industrial-production-2/</guid>
		<description><![CDATA[The German Industrial Production indicator measures change in production in the important&#8230; For more information, read our latest forex news and reports. [Read More...] Article source: http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx]]></description>
			<content:encoded><![CDATA[<p></p>
<p>        The German Industrial Production indicator measures change in production in the important&#8230;
<p>
For more information, read our latest forex news and reports.</p>
<p><a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yIwl7Xq_Sd0:RlNSK5hJcbM:yIl2AUoC8zA"><img src="http://rumuskaya.com/wp-content/plugins/rss-poster/cache/5dc2a_fxstreet" border="0" /></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yIwl7Xq_Sd0:RlNSK5hJcbM:qj6IDK7rITs"><img src="http://rumuskaya.com/wp-content/plugins/rss-poster/cache/5dc2a_fxstreet" border="0" /></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yIwl7Xq_Sd0:RlNSK5hJcbM:F7zBnMyn0Lo"><img src="http://rumuskaya.com/wp-content/plugins/rss-poster/cache/5dc2a_fxstreet" border="0" /></a></p>
<p><a href="http://www.fxstreet.com/fundamental/market-view/how-to-trade-events/2012-02-07.html" target="_blank">[Read More...]</a></p>
<p />
<p>Article source: <a href="http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx">http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3100/eurusd-trading-the-german-industrial-production-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac</title>
		<link>http://rumuskaya.com/3097/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac/</link>
		<comments>http://rumuskaya.com/3097/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3097/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac/</guid>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac FITITOL&#8211;&#62; FXstreet.com (Barcelona) &#8211; The decision by the RBA to leave rates unchanged has surprised the market]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;TITOL:<br />
<h1 id="titol">Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac</h1>
<p>FITITOL&#8211;&gt;</p>
<p>FXstreet.com (Barcelona) &#8211; The decision by the RBA to leave rates unchanged has surprised the market and this has been enough to push the currency up through the 1.0800 level. Outside of Australia, broader market risk appetite has been supportive for the currency too.
<p>&#8220;From here it seems the near term bias remains for AUD/USD to head higher, as the pair remains in a firm uptrend from late last year. The bar for an RBA interest rate cut in March has been raised, while market pricing is still looking at 60% probability of a rate cut. Hence the risk is if this probability falls further the AUD will strengthen beyond the 1.08 level&#8221; Westpac Global Strategy Group notes.  </p>
<p>Beyond the near term, the Westpac continues to harbour reservations around the risks of a hard Greek debt restructuring though, despite a PSI agreement &#8211; low participation, opposition from owners of Greek CDS not to mention brinkmanship between Greece and the Troika around the aid package all carry significant negative headline risk. The improvement in EU stress indicators such as Italian and Spanish bond spreads and EUR basis swaps almost reaching its limits too.</p>
<p>&#8220;These stress measures have room to tighten but any further material decline in Italian and Spanish 2yr yields (i.e. beyond 50-75bp) would imply sovereign stresses have been almost completely erased. Coupled with the fact that a number of our proprietary indicators suggest that much of the good news is priced into the AUD, indicates that a more material correction in the currency is still a risk in the period ahead&#8221; the team concludes.</p>
<p>Article source: <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=32e135a6-f742-4b7b-81f3-c512fd025e40">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=32e135a6-f742-4b7b-81f3-c512fd025e40</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3097/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac</title>
		<link>http://rumuskaya.com/3098/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac-2/</link>
		<comments>http://rumuskaya.com/3098/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://rumuskaya.com/3098/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac-2/</guid>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac FITITOL&#8211;&#62; FXstreet.com (Barcelona) &#8211; The decision by the RBA to leave rates unchanged has surprised the market]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;TITOL:<br />
<h1 id="titol">Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac</h1>
<p>FITITOL&#8211;&gt;</p>
<p>FXstreet.com (Barcelona) &#8211; The decision by the RBA to leave rates unchanged has surprised the market and this has been enough to push the currency up through the 1.0800 level. Outside of Australia, broader market risk appetite has been supportive for the currency too.
<p>&#8220;From here it seems the near term bias remains for AUD/USD to head higher, as the pair remains in a firm uptrend from late last year. The bar for an RBA interest rate cut in March has been raised, while market pricing is still looking at 60% probability of a rate cut. Hence the risk is if this probability falls further the AUD will strengthen beyond the 1.08 level&#8221; Westpac Global Strategy Group notes.  </p>
<p>Beyond the near term, the Westpac continues to harbour reservations around the risks of a hard Greek debt restructuring though, despite a PSI agreement &#8211; low participation, opposition from owners of Greek CDS not to mention brinkmanship between Greece and the Troika around the aid package all carry significant negative headline risk. The improvement in EU stress indicators such as Italian and Spanish bond spreads and EUR basis swaps almost reaching its limits too.</p>
<p>&#8220;These stress measures have room to tighten but any further material decline in Italian and Spanish 2yr yields (i.e. beyond 50-75bp) would imply sovereign stresses have been almost completely erased. Coupled with the fact that a number of our proprietary indicators suggest that much of the good news is priced into the AUD, indicates that a more material correction in the currency is still a risk in the period ahead&#8221; the team concludes.</p>
<p>Article source: <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=32e135a6-f742-4b7b-81f3-c512fd025e40">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=32e135a6-f742-4b7b-81f3-c512fd025e40</a></p>]]></content:encoded>
			<wfw:commentRss>http://rumuskaya.com/3098/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

