<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex trading Article Collection</title>
	<link>http://rumuskaya.com</link>
	<description>Best Article Forex trading</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:14:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Forex: EUR/JPY rises to 1-week high on hopes for a Greek deal</title>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex: EUR/JPY rises to 1-week high on hopes for a Greek deal FITITOL&#8211;&#62; FXstreet.com (Córdoba) &#8211; The Euro soared to a 1-week high versus the Yen during the American]]></description>
		<link>http://rumuskaya.com/3106/forex-eurjpy-rises-to-1-week-high-on-hopes-for-a-greek-deal/</link>
			</item>
	<item>
		<title>Forex &#8211; EUR/CHF pushes higher after Jordan comments</title>
		<description><![CDATA[The document has moved here. Apache/2.2.3 (CentOS) Server at www.forexpros.com Port 80 Article source: http://www.forexpros.com/news/forex-news/forex---eur-chf-pushes-higher-after-jordan-comments-230021]]></description>
		<link>http://rumuskaya.com/3105/forex-eurchf-pushes-higher-after-jordan-comments/</link>
			</item>
	<item>
		<title>WORLD FOREX: Euro Under Pressure After Surprise RBA Decision</title>
		<description><![CDATA[&#8211;Euro under pressure due to Australian interest rate decision, Greece debt negotiations, &#8211;Japan data confirms authorities conducted stealth interventions following Oct. 31 intervention &#8211;Greece strikes, Fed&#8217;s Bernanke&#8217;s House appearance eyed]]></description>
		<link>http://rumuskaya.com/3104/world-forex-euro-under-pressure-after-surprise-rba-decision/</link>
			</item>
	<item>
		<title>Forex: EUR/GBP back to opening price</title>
		<description><![CDATA[Brought to you by eLearners.com Article source: http://community.nasdaq.com/News/2012-02/forex-eurgbp-back-to-opening-price.aspx?storyid=118724]]></description>
		<link>http://rumuskaya.com/3103/forex-eurgbp-back-to-opening-price/</link>
			</item>
	<item>
		<title>Forex Flash: EUR/USD estimated downside to 1.1500 end of 2012 – UBS</title>
		<description><![CDATA[Brought to you by eLearners.com Article source: http://community.nasdaq.com/News/2012-02/forex-flash-eurusd-estimated-downside-to-11500-end-of-2012-ubs.aspx?storyid=118984,+%23Forex+]]></description>
		<link>http://rumuskaya.com/3102/forex-flash-eurusd-estimated-downside-to-1-1500-end-of-2012-%e2%80%93-ubs/</link>
			</item>
	<item>
		<title>Forex: EUR/JPY holds around 100.76</title>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex: EUR/JPY holds around 100.76 FITITOL&#8211;&#62; FXstreet.com (Barcelona) &#8211; Ahead of German Industrial Production data in December, the EUR/JPY rallied towards 100.97, where it got capped. The following retracement]]></description>
		<link>http://rumuskaya.com/3101/forex-eurjpy-holds-around-100-76/</link>
			</item>
	<item>
		<title>EUR/USD: Trading the German Industrial Production</title>
		<description><![CDATA[The German Industrial Production indicator measures change in production in the important&#8230; For more information, read our latest forex news and reports. [Read More...] Article source: http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx]]></description>
		<link>http://rumuskaya.com/3100/eurusd-trading-the-german-industrial-production-2/</link>
			</item>
	<item>
		<title>EUR/USD: Trading the German Industrial Production</title>
		<description><![CDATA[The German Industrial Production indicator measures change in production in the important&#8230; For more information, read our latest forex news and reports. [Read More...] Article source: http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259652/EURUSD-Trading-the-German-Industrial-Production.aspx]]></description>
		<link>http://rumuskaya.com/3099/eurusd-trading-the-german-industrial-production/</link>
			</item>
	<item>
		<title>Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac</title>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac FITITOL&#8211;&#62; FXstreet.com (Barcelona) &#8211; The decision by the RBA to leave rates unchanged has surprised the market]]></description>
		<link>http://rumuskaya.com/3098/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac-2/</link>
			</item>
	<item>
		<title>Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac</title>
		<description><![CDATA[&#60;!&#8211;TITOL: Forex Flash: AUD/USD short term bias remains to head higher &#8211; Westpac FITITOL&#8211;&#62; FXstreet.com (Barcelona) &#8211; The decision by the RBA to leave rates unchanged has surprised the market]]></description>
		<link>http://rumuskaya.com/3097/forex-flash-audusd-short-term-bias-remains-to-head-higher-westpac/</link>
			</item>
</channel>
</rss>

